Pfaff Silberblau CG Wire Rope Winch
The Pfaff Silberblau CG Hand Winch is compact and base mountable, featuring an aluminium closed construction suitable for exposed enviroments.
- Hardended Worm Shaft and Self Locking Worm Gear.
- Sealed Gears for Continuous Lubrication and Quiet Operation.
- Teflon Coated Bearings.
- L/R Hand Side Drum Mounting with Free-Wheeling Device.
- Model numbers ending in 'F' indicate Free-Wheeling Device.
| Model | CG750F | CG1120F | CG750 | CG1120 | |
| Lifting Cap. 1st Layer | kg | 750 | 1120 | 750 | 1120 |
| Lifting Cap. 2nd Layer | kg | 600 | 600 | 600 | 600 |
| Wire Rope Capacity- Total | m | 10 | 10 | 10 | 10 |
| Wire Rope Dia. | mm | 6 | 7 | 6 | 7 |
| Lift Per Crank Rotation | mm | 15 | 11 | 15 | 11 |
| Required Crank Pressure | daN | 20 | 22 | 20 | 22 |
| Weight | kg | 7 | 7 | 7 | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pfaff Silberblau CG Wire Rope Winch
Pfaff Silberblau CG Wire Rope Winch
The Pfaff Silberblau CG Hand Winch is compact and base mountable, featuring an aluminium closed construction suitable for exposed enviroments.
- Hardended Worm Shaft and Self Locking Worm Gear.
- Sealed Gears for Continuous Lubrication and Quiet Operation.
- Teflon Coated Bearings.
- L/R Hand Side Drum Mounting with Free-Wheeling Device.
- Model numbers ending in 'F' indicate Free-Wheeling Device.
| Model | CG750F | CG1120F | CG750 | CG1120 | |
| Lifting Cap. 1st Layer | kg | 750 | 1120 | 750 | 1120 |
| Lifting Cap. 2nd Layer | kg | 600 | 600 | 600 | 600 |
| Wire Rope Capacity- Total | m | 10 | 10 | 10 | 10 |
| Wire Rope Dia. | mm | 6 | 7 | 6 | 7 |
| Lift Per Crank Rotation | mm | 15 | 11 | 15 | 11 |
| Required Crank Pressure | daN | 20 | 22 | 20 | 22 |
| Weight | kg | 7 | 7 | 7 | 7 |
Original: $1,069.63
-65%$1,069.63
$374.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Pfaff Silberblau CG Hand Winch is compact and base mountable, featuring an aluminium closed construction suitable for exposed enviroments.
- Hardended Worm Shaft and Self Locking Worm Gear.
- Sealed Gears for Continuous Lubrication and Quiet Operation.
- Teflon Coated Bearings.
- L/R Hand Side Drum Mounting with Free-Wheeling Device.
- Model numbers ending in 'F' indicate Free-Wheeling Device.
| Model | CG750F | CG1120F | CG750 | CG1120 | |
| Lifting Cap. 1st Layer | kg | 750 | 1120 | 750 | 1120 |
| Lifting Cap. 2nd Layer | kg | 600 | 600 | 600 | 600 |
| Wire Rope Capacity- Total | m | 10 | 10 | 10 | 10 |
| Wire Rope Dia. | mm | 6 | 7 | 6 | 7 |
| Lift Per Crank Rotation | mm | 15 | 11 | 15 | 11 |
| Required Crank Pressure | daN | 20 | 22 | 20 | 22 |
| Weight | kg | 7 | 7 | 7 | 7 |







